Technical Specifications | |
---|---|
Construction | |
Conductor | |
Material | Pure Annealed Copper |
Wire Size | 23AWG |
Strand Type | Solid Core |
No. Of Pairs | 4P |
Insulation | |
Material | Polyethylene |
Thickness | 0.21mm ± 0.01mm |
Diameter | 0.98mm ± 0.05mm |
Colors | Blue/White | Orange/White | Green/White | Brown/White |
Pair Foil Wrap | None |
Jacket | |
Material | PVC |
Thickness | 0.5 mm ± 0.05mm |
Diameter | 5.70mm ± 0.3mm |
Color | Gray |
Jacket Rating | CM |
Foil Shield | None |
Braided Shield | None |
Physical Ranges | |
Jacket | |
Cold Bend Test | -20 ± 2°C x 4hrs no crack |
Min. Bending Radius | Min. 4 x Cable Diameter |
Max. Pulling Tension | 110N |
Installation Temperature | 0°C to +50°C |
Operating Temperature | -20°C to +60°C |
Electrical | |
Conductor Resistance | Max. 9.38 Ω/100m at 20℃ |
DC Resistance Unbalance | Max. 2% at 20°C |
Pair-to-Ground Capacitance Unbalance | Max. 1600 pF/km at 1 kHz |
Dielectric Strength of Insulation | DC 1 kV for 1 min |
Insulation Resistance Test (500V) | Min. 5000 MΩ/Km at 20°C |
Mutual Capacitance | Max. 5600 pF/100m at 1 kHz |
Impedance 1~250MHz | 100Ω ± 15% |
Nominal Velocity Of Propagation | 67% |
Network, Network Cables
CAT.6 UTP CABLE-GREY 305MT BOX, 23AWG
CAT. 6A U/UTP CABLE-GREY 305MT DRUM 23AWG
රු76,500.00
There are no reviews yet.