Technical Specifications | |
---|---|
Cable Construction | |
Conductor | |
Material | Stranded Anneal Copper Wire |
Wire Size | 24AWG |
Insulation | |
Material | HDPE, FRPE |
Thickness | min AVG 0.18mm |
Diameter | 0.97mm |
Colors | Blue/White-Blue | Orange/White-Orange | Green/White-Green | Brown/White-Brown |
Jacket | |
Material | PVC |
Thickness | Nom. 0.59mm |
Diameter | 5.50 ±0.2mm |
Colors | Gray | Blue | Yellow | Red | Green | Orange | Purple | Black | White |
Flame rating | CM Style |
Maximum Tensile Strength | 1.05 kgf/mm2 |
RJ45 Plug | |
Housing | Polycarbonate |
Contacts | Copper alloy 50u” gold plated over nickel |
Strength | 20lbs. min |
Durability | 750 cycles min. |
Boots | Molded boots prevent pin from bending and cables from kink |
Electrical | |
Impedance | 93.8Ω ± 15 Ω |
Capacitance unbalance pair to ground | max. 330pf/100m Max |
D.C.R (Max.) | nom. 14.8 ohm/100m at 20℃ |
DC Insulation Resistance | 500MΩ/100m min. |
Resistance unbalance | 3% MAX./100m |
Dielectric Strength | AC-500V/1 Min |
Network, Network Cables
Dintek CAT. 5E 10M BLUE PATCH CORD
Dintek CAT. 5E 10M BLUE PATCH CORD
රු3,990.00
There are no reviews yet.